ā° Time Reminder
You've been browsing for a while! Remember to take breaks and protect your eye health.
HTML Entities Table
Complete reference guide for HTML entities including ASCII characters, ISO symbols, math symbols, and Greek letters
ASCII Characters
| Character | Entity Name | Entity Number | Description | Actions |
|---|---|---|---|---|
| ā |   | Space | ||
| ! | ā | ! | Exclamation mark | |
| " | " | " | Quotation mark | |
| # | ā | # | Number sign | |
| $ | ā | $ | Dollar sign | |
| % | ā | % | Percent sign | |
| & | & | & | Ampersand | |
| ' | ' | ' | Apostrophe | |
| ( | ā | ( | Left parenthesis | |
| ) | ā | ) | Right parenthesis | |
| * | ā | * | Asterisk | |
| + | ā | + | Plus sign | |
| , | ā | , | Comma | |
| - | ā | - | Hyphen-minus | |
| . | ā | . | Full stop | |
| / | ā | / | Solidus | |
| 0 | ā | 0 | Digit zero | |
| 1 | ā | 1 | Digit one | |
| 2 | ā | 2 | Digit two | |
| 3 | ā | 3 | Digit three | |
| 4 | ā | 4 | Digit four | |
| 5 | ā | 5 | Digit five | |
| 6 | ā | 6 | Digit six | |
| 7 | ā | 7 | Digit seven | |
| 8 | ā | 8 | Digit eight | |
| 9 | ā | 9 | Digit nine | |
| : | ā | : | Colon | |
| ; | ā | ; | Semicolon | |
| < | < | < | Less-than sign | |
| = | ā | = | Equals sign | |
| > | > | > | Greater-than sign | |
| ? | ā | ? | Question mark | |
| @ | ā | @ | Commercial at | |
| A | ā | A | Latin capital letter A | |
| B | ā | B | Latin capital letter B | |
| C | ā | C | Latin capital letter C | |
| D | ā | D | Latin capital letter D | |
| E | ā | E | Latin capital letter E | |
| F | ā | F | Latin capital letter F | |
| G | ā | G | Latin capital letter G | |
| H | ā | H | Latin capital letter H | |
| I | ā | I | Latin capital letter I | |
| J | ā | J | Latin capital letter J | |
| K | ā | K | Latin capital letter K | |
| L | ā | L | Latin capital letter L | |
| M | ā | M | Latin capital letter M | |
| N | ā | N | Latin capital letter N | |
| O | ā | O | Latin capital letter O | |
| P | ā | P | Latin capital letter P | |
| Q | ā | Q | Latin capital letter Q | |
| R | ā | R | Latin capital letter R | |
| S | ā | S | Latin capital letter S | |
| T | ā | T | Latin capital letter T | |
| U | ā | U | Latin capital letter U | |
| V | ā | V | Latin capital letter V | |
| W | ā | W | Latin capital letter W | |
| X | ā | X | Latin capital letter X | |
| Y | ā | Y | Latin capital letter Y | |
| Z | ā | Z | Latin capital letter Z | |
| [ | ā | [ | Left square bracket | |
| \ | ā | \ | Reverse solidus | |
| ] | ā | ] | Right square bracket | |
| ^ | ā | ^ | Circumflex accent | |
| _ | ā | _ | Low line | |
| ` | ā | ` | Grave accent | |
| a | ā | a | Latin small letter a | |
| b | ā | b | Latin small letter b | |
| c | ā | c | Latin small letter c | |
| d | ā | d | Latin small letter d | |
| e | ā | e | Latin small letter e | |
| f | ā | f | Latin small letter f | |
| g | ā | g | Latin small letter g | |
| h | ā | h | Latin small letter h | |
| i | ā | i | Latin small letter i | |
| j | ā | j | Latin small letter j | |
| k | ā | k | Latin small letter k | |
| l | ā | l | Latin small letter l | |
| m | ā | m | Latin small letter m | |
| n | ā | n | Latin small letter n | |
| o | ā | o | Latin small letter o | |
| p | ā | p | Latin small letter p | |
| q | ā | q | Latin small letter q | |
| r | ā | r | Latin small letter r | |
| s | ā | s | Latin small letter s | |
| t | ā | t | Latin small letter t | |
| u | ā | u | Latin small letter u | |
| v | ā | v | Latin small letter v | |
| w | ā | w | Latin small letter w | |
| x | ā | x | Latin small letter x | |
| y | ā | y | Latin small letter y | |
| z | ā | z | Latin small letter z | |
| { | ā | { | Left curly bracket | |
| | | ā | | | Vertical line | |
| } | ā | } | Right curly bracket | |
| ~ | ā | ~ | Tilde |
What are HTML Entities?
HTML entities are special codes used to display reserved characters, symbols, and special characters in HTML documents. They prevent conflicts with HTML syntax and ensure proper character rendering across different browsers and platforms.
Each entity can be represented by either a named entity (like &) or a numeric entity (like &). This tool provides a comprehensive reference for both formats.
Key Features
- āComplete ASCII character reference (32-126)
- āISO 8859-1 character set with symbols
- āMathematical symbols and operators
- āGreek alphabet characters
- āOne-click copy functionality
- āSearchable and filterable tables
How to Use HTML Entities
Named Entities
& ā &< ā <> ā >Numeric Entities
& ā &< ā <> ā >Common Use Cases
- ā¢Displaying special characters in HTML content
- ā¢Preventing HTML injection attacks
- ā¢Ensuring cross-browser compatibility
- ā¢Mathematical and scientific notation
- ā¢International character support
More Resources
Official Documentation
Character Encoding
Frequently Asked Questions
What's the difference between named and numeric entities?
Named entities use descriptive names (like & for &), while numeric entities use character codes (& for &). Named entities are more readable, but numeric entities work for any Unicode character.
When should I use HTML entities?
Use HTML entities for reserved HTML characters (<, >, &, "), special symbols that might not display correctly, and when you need to ensure cross-browser compatibility for international characters.
Are HTML entities case-sensitive?
Yes, HTML entity names are case-sensitive. For example, &Amp; is different from &. Always use the exact case shown in the reference tables.
Can I use HTML entities in CSS or JavaScript?
HTML entities work in HTML content and some CSS properties like 'content'. In JavaScript strings, use Unicode escape sequences (\u0026) or the actual character instead.
Request a Custom Solution
Need a custom HTML entity tool or integration for your project? Our team can help you build specialized character encoding solutions.
Technical Specifications
Supported Standards
- ⢠HTML5 Named Character References
- ⢠ASCII Character Set (32-126)
- ⢠ISO 8859-1 (Latin-1) Character Set
- ⢠Unicode Mathematical Operators
- ⢠Greek Alphabet (U+0391-U+03C9)
Features
- ⢠Real-time search and filtering
- ⢠One-click copy to clipboard
- ⢠Responsive table design
- ⢠Category-based navigation
- ⢠Both entity names and numbers